04:14
Daily Salah
Find daily prayer times, the next prayer, and a monthly timetable for your location.
04:14
05:31
11:52
15:16
18:12
19:23
Monthly view
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2026-05-0114 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-0215 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-0316 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-0417 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-0518 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-0619 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-0720 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-0821 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-0922 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1023 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1124 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1225 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1326 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1427 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1528 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1629 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1730 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1831 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-1932 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2033 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2134 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2235 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2336 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2437 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2538 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2639 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2740 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2841 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-2942 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
| 2026-05-3043 Dhul Qa'dah | 04:14 | 05:31 | 11:52 | 15:16 | 18:12 | 19:23 |
Find accurate prayer times for cities around the world